For the V2toFHIR project, I recently took up a task to write up my preferred approach for recording the original V2 code in FHIR Resources when mapping from a V2 message to FHIR. To do that, I wanted to make a list of all the possible things that one might need to consider, so I ran a quick report of the variations in how code, Coding, and CodeableConcept are used with terminology in FHIR with respect to Binding Strength and Cardinality.
The report can be found at the bottom of the post.
Some interesting points:
The report can be found at the bottom of the post.
Some interesting points:
code ~ required
The code datatype always uses a required vocabulary EXCEPT in one case in which it is preferred in Resource.language (which of course propagates to all resources in R4). Now, why Resource.language says preferred instead of extensible is beyond me. Who couldn't work with it as extensible?max(cardinality(code)) is almost always 1
Instructive cases where there can be more than one code: AllergyIntolerance.category, Questionnaire.subjectType, CoverageEligibilityRequest.purpose and CoverageEligibilityResponse.purpose, anything dealing with daysOfWeek, and definition or conformance resources.
The complete list where more than one can be used is AllergyIntolerance.category, CapabilityStatement.patchFormat, CapabilityStatement.rest.resource.referencePolicy, Endpoint.payloadMimeType, HealthcareService.availableTime.daysOfWeek, ImplementationGuide.definition.resource.fhirVersion
Location.hoursOfOperation.daysOfWeek, ObservationDefinition.permittedDataType, OperationDefinition.resource, PractitionerRole.availableTime.daysOfWeek, Questionnaire.subjectType, SearchParameter.comparator, SearchParameter.modifier, SearchParameter.target, StructureMap.group.rule.target.listMode, CapabilityStatement.format,
CodeSystem.filter.operator, CoverageEligibilityRequest.purpose, CoverageEligibilityResponse.purpose, ImplementationGuide.fhirVersion, SearchParameter.base
Coding never uses required
The Coding data type is never bound with a required vocabulary, and rarely with a preferred one.
Coding is not often used
In general, Coding is used 42 times, while CodableConcept is used 614 times. Hmm, do we really need Coding? There are a few cases where I think the answer might be yes, but generally, I'd consider that most cases could probably survive quite well with just CodeableConcept. In fact, in HL7 V2, CWE replaced ID/IS in the version 2.7 time frame throughout much of the specification. There seem to be a small number of cases where Coding might be essential (QuestionnaireResponse.item.answer.value[x] could be one of these).
CodeableConcept has some interesting required cases
AdverseEvent.outcome, AdverseEvent.severity, AllergyIntolerance.clinicalStatus, AllergyIntolerance.verificationStatus, Condition.clinicalStatus, Condition.verificationStatus
These fields look mostly categorical and generally I have no complaints. Seeing AdverseEvent.severity as a CodeableConcept makes me wonder though if AllergyIntolerance.criticality should also be CodeableConcept, or if the former should be code.
Measure.improvementNotation, MeasureReport.improvementNotation
The various improvementNotation attributes (on Measure and MeasureReport) could arguably be code. I'm not sure what the use case is for CodableConcept in these.
EffectEvidenceSynthesis.effectEstimate.unitOfMeasure,
ResearchElementDefinition.characteristic.unitOfMeasure,
RiskEvidenceSynthesis.riskEstimate.unitOfMeasure
The unitOfMeasure fields above, when used alongside a decimal value argue that this information could have been modeled using SimpleQuantity to keep FHIR resources aligned around data types.
SupplyDelivery.type, InsurancePlan.plan.specificCost.benefit.cost.applicability, MolecularSequence.structureVariant.variantType
I don't have any feedback on these, just listing them for completeness.
| Row Labels | Count of Name |
| code | 319 |
| preferred | 1 |
| 0..1 | 1 |
| Resource.language | 1 |
| required | 318 |
| 0..* | 15 |
| AllergyIntolerance.category | 1 |
| CapabilityStatement.patchFormat | 1 |
| CapabilityStatement.rest.resource.referencePolicy | 1 |
| Endpoint.payloadMimeType | 1 |
| HealthcareService.availableTime.daysOfWeek | 1 |
| ImplementationGuide.definition.resource.fhirVersion | 1 |
| Location.hoursOfOperation.daysOfWeek | 1 |
| ObservationDefinition.permittedDataType | 1 |
| OperationDefinition.resource | 1 |
| PractitionerRole.availableTime.daysOfWeek | 1 |
| Questionnaire.subjectType | 1 |
| SearchParameter.comparator | 1 |
| SearchParameter.modifier | 1 |
| SearchParameter.target | 1 |
| StructureMap.group.rule.target.listMode | 1 |
| 0..1 | 112 |
| ActivityDefinition.intent | 1 |
| ActivityDefinition.kind | 1 |
| ActivityDefinition.priority | 1 |
| AllergyIntolerance.criticality | 1 |
| AllergyIntolerance.reaction.severity | 1 |
| AllergyIntolerance.type | 1 |
| Appointment.participant.required | 1 |
| AuditEvent.action | 1 |
| AuditEvent.agent.network.type | 1 |
| AuditEvent.outcome | 1 |
| BiologicallyDerivedProduct.productCategory | 1 |
| BiologicallyDerivedProduct.status | 1 |
| BiologicallyDerivedProduct.storage.scale | 1 |
| Bundle.entry.search.mode | 1 |
| CapabilityStatement.rest.resource.conditionalDelete | 1 |
| CapabilityStatement.rest.resource.conditionalRead | 1 |
| CapabilityStatement.rest.resource.versioning | 1 |
| CarePlan.activity.detail.kind | 1 |
| CareTeam.status | 1 |
| CatalogEntry.status | 1 |
| ClaimResponse.processNote.type | 1 |
| CodeSystem.hierarchyMeaning | 1 |
| Communication.priority | 1 |
| CommunicationRequest.priority | 1 |
| Composition.confidentiality | 1 |
| Composition.section.mode | 1 |
| Consent.provision.type | 1 |
| Contract.status | 1 |
| DetectedIssue.severity | 1 |
| Device.status | 1 |
| Device.udiCarrier.entryType | 1 |
| DeviceMetric.calibration.state | 1 |
| DeviceMetric.calibration.type | 1 |
| DeviceMetric.color | 1 |
| DeviceMetric.operationalStatus | 1 |
| DeviceRequest.priority | 1 |
| DeviceRequest.status | 1 |
| DocumentReference.docStatus | 1 |
| EffectEvidenceSynthesis.resultsByExposure.exposureState | 1 |
| Encounter.location.status | 1 |
| EnrollmentRequest.status | 1 |
| EnrollmentResponse.outcome | 1 |
| EnrollmentResponse.status | 1 |
| EvidenceVariable.characteristic.groupMeasure | 1 |
| EvidenceVariable.type | 1 |
| ExplanationOfBenefit.processNote.type | 1 |
| ImplementationGuide.license | 1 |
| InsurancePlan.status | 1 |
| Location.mode | 1 |
| Location.status | 1 |
| Medication.status | 1 |
| MedicationKnowledge.status | 1 |
| MedicationRequest.priority | 1 |
| MessageDefinition.category | 1 |
| MessageDefinition.responseRequired | 1 |
| MolecularSequence.referenceSeq.orientation | 1 |
| MolecularSequence.referenceSeq.strand | 1 |
| MolecularSequence.type | 1 |
| ObservationDefinition.qualifiedInterval.category | 1 |
| ObservationDefinition.qualifiedInterval.gender | 1 |
| OperationDefinition.parameter.searchType | 1 |
| OperationDefinition.parameter.type | 1 |
| Patient.contact.gender | 1 |
| Patient.gender | 1 |
| PaymentReconciliation.outcome | 1 |
| PaymentReconciliation.processNote.type | 1 |
| Person.gender | 1 |
| Person.link.assurance | 1 |
| PlanDefinition.action.cardinalityBehavior | 1 |
| PlanDefinition.action.groupingBehavior | 1 |
| PlanDefinition.action.precheckBehavior | 1 |
| PlanDefinition.action.priority | 1 |
| PlanDefinition.action.requiredBehavior | 1 |
| PlanDefinition.action.selectionBehavior | 1 |
| Practitioner.gender | 1 |
| Questionnaire.item.enableBehavior | 1 |
| RelatedPerson.gender | 1 |
| RequestGroup.action.cardinalityBehavior | 1 |
| RequestGroup.action.groupingBehavior | 1 |
| RequestGroup.action.precheckBehavior | 1 |
| RequestGroup.action.priority | 1 |
| RequestGroup.action.requiredBehavior | 1 |
| RequestGroup.action.selectionBehavior | 1 |
| RequestGroup.priority | 1 |
| ResearchElementDefinition.characteristic.participantEffectiveGroupMeasure | 1 |
| ResearchElementDefinition.characteristic.studyEffectiveGroupMeasure | 1 |
| ResearchElementDefinition.variableType | 1 |
| SearchParameter.xpathUsage | 1 |
| ServiceRequest.priority | 1 |
| Specimen.status | 1 |
| StructureDefinition.derivation | 1 |
| StructureDefinition.fhirVersion | 1 |
| StructureMap.group.rule.source.listMode | 1 |
| StructureMap.group.rule.target.contextType | 1 |
| StructureMap.group.rule.target.transform | 1 |
| Subscription.channel.payload | 1 |
| Substance.status | 1 |
| SupplyDelivery.status | 1 |
| SupplyRequest.priority | 1 |
| SupplyRequest.status | 1 |
| Task.priority | 1 |
| TerminologyCapabilities.codeSearch | 1 |
| TestScript.setup.action.assert.contentType | 1 |
| TestScript.setup.action.assert.direction | 1 |
| TestScript.setup.action.assert.operator | 1 |
| TestScript.setup.action.assert.requestMethod | 1 |
| TestScript.setup.action.assert.resource | 1 |
| TestScript.setup.action.assert.response | 1 |
| TestScript.setup.action.operation.accept | 1 |
| TestScript.setup.action.operation.contentType | 1 |
| TestScript.setup.action.operation.method | 1 |
| TestScript.setup.action.operation.resource | 1 |
| 1..* | 6 |
| CapabilityStatement.format | 1 |
| CodeSystem.filter.operator | 1 |
| CoverageEligibilityRequest.purpose | 1 |
| CoverageEligibilityResponse.purpose | 1 |
| ImplementationGuide.fhirVersion | 1 |
| SearchParameter.base | 1 |
| 1..1 | 185 |
| Account.status | 1 |
| ActivityDefinition.participant.type | 1 |
| ActivityDefinition.status | 1 |
| AdverseEvent.actuality | 1 |
| Appointment.participant.status | 1 |
| Appointment.status | 1 |
| AppointmentResponse.participantStatus | 1 |
| Binary.contentType | 1 |
| Bundle.entry.request.method | 1 |
| Bundle.type | 1 |
| CapabilityStatement.document.mode | 1 |
| CapabilityStatement.fhirVersion | 1 |
| CapabilityStatement.kind | 1 |
| CapabilityStatement.messaging.supportedMessage.mode | 1 |
| CapabilityStatement.rest.interaction.code | 1 |
| CapabilityStatement.rest.mode | 1 |
| CapabilityStatement.rest.resource.interaction.code | 1 |
| CapabilityStatement.rest.resource.searchParam.type | 1 |
| CapabilityStatement.rest.resource.type | 1 |
| CapabilityStatement.status | 1 |
| CarePlan.activity.detail.status | 1 |
| CarePlan.intent | 1 |
| CarePlan.status | 1 |
| CatalogEntry.relatedEntry.relationtype | 1 |
| ChargeItem.status | 1 |
| ChargeItemDefinition.propertyGroup.priceComponent.type | 1 |
| ChargeItemDefinition.status | 1 |
| Claim.status | 1 |
| Claim.use | 1 |
| ClaimResponse.outcome | 1 |
| ClaimResponse.status | 1 |
| ClaimResponse.use | 1 |
| ClinicalImpression.status | 1 |
| CodeSystem.content | 1 |
| CodeSystem.property.type | 1 |
| CodeSystem.status | 1 |
| Communication.status | 1 |
| CommunicationRequest.status | 1 |
| CompartmentDefinition.code | 1 |
| CompartmentDefinition.resource.code | 1 |
| CompartmentDefinition.status | 1 |
| Composition.attester.mode | 1 |
| Composition.relatesTo.code | 1 |
| Composition.status | 1 |
| ConceptMap.group.element.target.equivalence | 1 |
| ConceptMap.group.unmapped.mode | 1 |
| ConceptMap.status | 1 |
| Consent.provision.data.meaning | 1 |
| Consent.status | 1 |
| Contract.contentDefinition.publicationStatus | 1 |
| Coverage.status | 1 |
| CoverageEligibilityRequest.status | 1 |
| CoverageEligibilityResponse.outcome | 1 |
| CoverageEligibilityResponse.status | 1 |
| DetectedIssue.status | 1 |
| Device.deviceName.type | 1 |
| DeviceDefinition.deviceName.type | 1 |
| DeviceMetric.category | 1 |
| DeviceRequest.intent | 1 |
| DeviceUseStatement.status | 1 |
| DiagnosticReport.status | 1 |
| DocumentManifest.status | 1 |
| DocumentReference.relatesTo.code | 1 |
| DocumentReference.status | 1 |
| EffectEvidenceSynthesis.status | 1 |
| Encounter.status | 1 |
| Encounter.statusHistory.status | 1 |
| Endpoint.status | 1 |
| EpisodeOfCare.status | 1 |
| EpisodeOfCare.statusHistory.status | 1 |
| EventDefinition.status | 1 |
| Evidence.status | 1 |
| EvidenceVariable.status | 1 |
| ExampleScenario.actor.type | 1 |
| ExampleScenario.instance.resourceType | 1 |
| ExampleScenario.status | 1 |
| ExplanationOfBenefit.outcome | 1 |
| ExplanationOfBenefit.status | 1 |
| ExplanationOfBenefit.use | 1 |
| FamilyMemberHistory.status | 1 |
| Flag.status | 1 |
| Goal.lifecycleStatus | 1 |
| GraphDefinition.link.target.compartment.code | 1 |
| GraphDefinition.link.target.compartment.rule | 1 |
| GraphDefinition.link.target.compartment.use | 1 |
| GraphDefinition.link.target.type | 1 |
| GraphDefinition.start | 1 |
| GraphDefinition.status | 1 |
| Group.type | 1 |
| GuidanceResponse.status | 1 |
| ImagingStudy.status | 1 |
| Immunization.status | 1 |
| ImmunizationEvaluation.status | 1 |
| ImplementationGuide.definition.page.generation | 1 |
| ImplementationGuide.definition.parameter.code | 1 |
| ImplementationGuide.global.type | 1 |
| ImplementationGuide.status | 1 |
| Invoice.lineItem.priceComponent.type | 1 |
| Invoice.status | 1 |
| Library.status | 1 |
| Linkage.item.type | 1 |
| List.mode | 1 |
| List.status | 1 |
| Measure.status | 1 |
| MeasureReport.status | 1 |
| MeasureReport.type | 1 |
| Media.status | 1 |
| MedicationAdministration.status | 1 |
| MedicationDispense.status | 1 |
| MedicationRequest.intent | 1 |
| MedicationRequest.status | 1 |
| MedicationStatement.status | 1 |
| MessageDefinition.focus.code | 1 |
| MessageDefinition.status | 1 |
| MessageHeader.response.code | 1 |
| MetadataResource.status | 1 |
| MolecularSequence.quality.type | 1 |
| MolecularSequence.repository.type | 1 |
| NamingSystem.kind | 1 |
| NamingSystem.status | 1 |
| NamingSystem.uniqueId.type | 1 |
| NutritionOrder.intent | 1 |
| NutritionOrder.status | 1 |
| Observation.status | 1 |
| OperationDefinition.kind | 1 |
| OperationDefinition.parameter.binding.strength | 1 |
| OperationDefinition.parameter.use | 1 |
| OperationDefinition.status | 1 |
| OperationOutcome.issue.code | 1 |
| OperationOutcome.issue.severity | 1 |
| Patient.link.type | 1 |
| PaymentNotice.status | 1 |
| PaymentReconciliation.status | 1 |
| PlanDefinition.action.condition.kind | 1 |
| PlanDefinition.action.participant.type | 1 |
| PlanDefinition.action.relatedAction.relationship | 1 |
| PlanDefinition.status | 1 |
| Procedure.status | 1 |
| Provenance.entity.role | 1 |
| Questionnaire.item.enableWhen.operator | 1 |
| Questionnaire.item.type | 1 |
| Questionnaire.status | 1 |
| QuestionnaireResponse.status | 1 |
| RequestGroup.action.condition.kind | 1 |
| RequestGroup.action.relatedAction.relationship | 1 |
| RequestGroup.intent | 1 |
| RequestGroup.status | 1 |
| ResearchDefinition.status | 1 |
| ResearchElementDefinition.status | 1 |
| ResearchElementDefinition.type | 1 |
| ResearchStudy.status | 1 |
| ResearchSubject.status | 1 |
| RiskAssessment.status | 1 |
| RiskEvidenceSynthesis.status | 1 |
| SearchParameter.status | 1 |
| SearchParameter.type | 1 |
| ServiceRequest.intent | 1 |
| ServiceRequest.status | 1 |
| Slot.status | 1 |
| SpecimenDefinition.typeTested.preference | 1 |
| StructureDefinition.context.type | 1 |
| StructureDefinition.kind | 1 |
| StructureDefinition.status | 1 |
| StructureMap.group.input.mode | 1 |
| StructureMap.group.typeMode | 1 |
| StructureMap.status | 1 |
| StructureMap.structure.mode | 1 |
| Subscription.channel.type | 1 |
| Subscription.status | 1 |
| Task.intent | 1 |
| Task.status | 1 |
| TerminologyCapabilities.kind | 1 |
| TerminologyCapabilities.status | 1 |
| TestReport.participant.type | 1 |
| TestReport.result | 1 |
| TestReport.setup.action.assert.result | 1 |
| TestReport.setup.action.operation.result | 1 |
| TestReport.status | 1 |
| TestScript.status | 1 |
| ValueSet.compose.include.filter.op | 1 |
| ValueSet.status | 1 |
| VerificationResult.status | 1 |
| VisionPrescription.lensSpecification.eye | 1 |
| VisionPrescription.lensSpecification.prism.base | 1 |
| VisionPrescription.status | 1 |
| CodeableConcept | 614 |
| example | 432 |
| 0..* | 152 |
| ActivityDefinition.bodySite | 1 |
| ActivityDefinition.topic | 1 |
| Appointment.serviceCategory | 1 |
| Appointment.serviceType | 1 |
| AuditEvent.agent.role | 1 |
| BodyStructure.locationQualifier | 1 |
| CarePlan.activity.detail.reasonCode | 1 |
| CarePlan.activity.outcomeCodeableConcept | 1 |
| CarePlan.category | 1 |
| CareTeam.category | 1 |
| CareTeam.participant.role | 1 |
| CareTeam.reasonCode | 1 |
| ChargeItem.bodysite | 1 |
| ChargeItem.reason | 1 |
| Claim.diagnosis.type | 1 |
| Claim.item.detail.modifier | 1 |
| Claim.item.detail.programCode | 1 |
| Claim.item.detail.subDetail.modifier | 1 |
| Claim.item.detail.subDetail.programCode | 1 |
| Claim.item.modifier | 1 |
| Claim.item.programCode | 1 |
| Claim.item.subSite | 1 |
| Claim.procedure.type | 1 |
| ClaimResponse.addItem.detail.modifier | 1 |
| ClaimResponse.addItem.detail.subDetail.modifier | 1 |
| ClaimResponse.addItem.modifier | 1 |
| ClaimResponse.addItem.programCode | 1 |
| ClaimResponse.addItem.subSite | 1 |
| ClinicalImpression.prognosisCodeableConcept | 1 |
| Communication.category | 1 |
| Communication.medium | 1 |
| Communication.reasonCode | 1 |
| CommunicationRequest.category | 1 |
| CommunicationRequest.medium | 1 |
| CommunicationRequest.reasonCode | 1 |
| Composition.category | 1 |
| Composition.event.code | 1 |
| Condition.bodySite | 1 |
| Condition.evidence.code | 1 |
| Consent.provision.action | 1 |
| Consent.provision.code | 1 |
| Contract.subType | 1 |
| Contract.term.action.performerType | 1 |
| Contract.term.action.reasonCode | 1 |
| Contract.term.asset.context.code | 1 |
| Contract.term.asset.periodType | 1 |
| Contract.term.asset.subtype | 1 |
| Contract.term.asset.type | 1 |
| Contract.term.offer.decisionMode | 1 |
| CoverageEligibilityRequest.item.modifier | 1 |
| CoverageEligibilityResponse.insurance.item.authorizationSupporting | 1 |
| CoverageEligibilityResponse.insurance.item.modifier | 1 |
| DetectedIssue.evidence.code | 1 |
| DeviceDefinition.safety | 1 |
| DeviceRequest.reasonCode | 1 |
| DiagnosticReport.category | 1 |
| DiagnosticReport.conclusionCode | 1 |
| DocumentReference.category | 1 |
| DocumentReference.context.event | 1 |
| EffectEvidenceSynthesis.topic | 1 |
| Encounter.hospitalization.dietPreference | 1 |
| Encounter.type | 1 |
| EpisodeOfCare.type | 1 |
| EventDefinition.topic | 1 |
| Evidence.topic | 1 |
| EvidenceVariable.topic | 1 |
| ExplanationOfBenefit.addItem.detail.modifier | 1 |
| ExplanationOfBenefit.addItem.detail.subDetail.modifier | 1 |
| ExplanationOfBenefit.addItem.modifier | 1 |
| ExplanationOfBenefit.addItem.programCode | 1 |
| ExplanationOfBenefit.addItem.subSite | 1 |
| ExplanationOfBenefit.diagnosis.type | 1 |
| ExplanationOfBenefit.item.detail.modifier | 1 |
| ExplanationOfBenefit.item.detail.programCode | 1 |
| ExplanationOfBenefit.item.detail.subDetail.modifier | 1 |
| ExplanationOfBenefit.item.detail.subDetail.programCode | 1 |
| ExplanationOfBenefit.item.modifier | 1 |
| ExplanationOfBenefit.item.programCode | 1 |
| ExplanationOfBenefit.item.subSite | 1 |
| ExplanationOfBenefit.procedure.type | 1 |
| FamilyMemberHistory.reasonCode | 1 |
| Flag.category | 1 |
| Goal.category | 1 |
| Goal.outcomeCode | 1 |
| HealthcareService.category | 1 |
| HealthcareService.characteristic | 1 |
| HealthcareService.program | 1 |
| HealthcareService.referralMethod | 1 |
| HealthcareService.serviceProvisionCode | 1 |
| HealthcareService.type | 1 |
| ImagingStudy.reasonCode | 1 |
| Immunization.programEligibility | 1 |
| Immunization.protocolApplied.targetDisease | 1 |
| Immunization.reasonCode | 1 |
| Immunization.subpotentReason | 1 |
| ImmunizationEvaluation.doseStatusReason | 1 |
| ImmunizationRecommendation.recommendation.contraindicatedVaccineCode | 1 |
| ImmunizationRecommendation.recommendation.forecastReason | 1 |
| ImmunizationRecommendation.recommendation.vaccineCode | 1 |
| InsurancePlan.type | 1 |
| Library.topic | 1 |
| Measure.topic | 1 |
| Media.reasonCode | 1 |
| MedicationAdministration.reasonCode | 1 |
| MedicationAdministration.statusReason | 1 |
| MedicationDispense.substitution.reason | 1 |
| MedicationKnowledge.intendedRoute | 1 |
| MedicationRequest.category | 1 |
| MedicationRequest.reasonCode | 1 |
| MedicationStatement.reasonCode | 1 |
| MedicationStatement.statusReason | 1 |
| NutritionOrder.excludeFoodModifier | 1 |
| NutritionOrder.foodPreferenceModifier | 1 |
| NutritionOrder.oralDiet.fluidConsistencyType | 1 |
| NutritionOrder.oralDiet.type | 1 |
| Observation.referenceRange.appliesTo | 1 |
| ObservationDefinition.category | 1 |
| ObservationDefinition.qualifiedInterval.appliesTo | 1 |
| Organization.type | 1 |
| OrganizationAffiliation.code | 1 |
| PlanDefinition.goal.addresses | 1 |
| PlanDefinition.topic | 1 |
| PractitionerRole.code | 1 |
| Procedure.bodySite | 1 |
| Procedure.complication | 1 |
| Procedure.followUp | 1 |
| Procedure.reasonCode | 1 |
| Procedure.usedCode | 1 |
| Provenance.agent.role | 1 |
| ResearchDefinition.topic | 1 |
| ResearchElementDefinition.topic | 1 |
| ResearchStudy.category | 1 |
| ResearchStudy.condition | 1 |
| ResearchStudy.focus | 1 |
| ResearchStudy.keyword | 1 |
| RiskEvidenceSynthesis.topic | 1 |
| Schedule.serviceCategory | 1 |
| Schedule.serviceType | 1 |
| ServiceRequest.bodySite | 1 |
| ServiceRequest.category | 1 |
| ServiceRequest.locationCode | 1 |
| ServiceRequest.orderDetail | 1 |
| ServiceRequest.reasonCode | 1 |
| Slot.serviceCategory | 1 |
| Slot.serviceType | 1 |
| SpecimenDefinition.collection | 1 |
| SpecimenDefinition.patientPreparation | 1 |
| SpecimenDefinition.typeTested.rejectionCriterion | 1 |
| SupplyRequest.reasonCode | 1 |
| VerificationResult.primarySource.communicationMethod | 1 |
| VerificationResult.primarySource.type | 1 |
| VerificationResult.validationProcess | 1 |
| 0..1 | 209 |
| Account.type | 1 |
| ActivityDefinition.code | 1 |
| ActivityDefinition.participant.role | 1 |
| ActivityDefinition.product[x] | 1 |
| AdverseEvent.event | 1 |
| AdverseEvent.seriousness | 1 |
| AdverseEvent.suspectEntity.causality.assessment | 1 |
| AdverseEvent.suspectEntity.causality.method | 1 |
| AllergyIntolerance.code | 1 |
| AllergyIntolerance.reaction.exposureRoute | 1 |
| AllergyIntolerance.reaction.substance | 1 |
| Appointment.cancelationReason | 1 |
| BiologicallyDerivedProduct.processing.procedure | 1 |
| BiologicallyDerivedProduct.productCode | 1 |
| BodyStructure.location | 1 |
| BodyStructure.morphology | 1 |
| CarePlan.activity.detail.code | 1 |
| CarePlan.activity.detail.product[x] | 1 |
| ChargeItem.performer.function | 1 |
| ChargeItem.product[x] | 1 |
| ChargeItemDefinition.code | 1 |
| Claim.careTeam.qualification | 1 |
| Claim.careTeam.role | 1 |
| Claim.diagnosis.onAdmission | 1 |
| Claim.diagnosis.packageCode | 1 |
| Claim.fundsReserve | 1 |
| Claim.item.bodySite | 1 |
| Claim.item.category | 1 |
| Claim.item.detail.category | 1 |
| Claim.item.detail.revenue | 1 |
| Claim.item.detail.subDetail.category | 1 |
| Claim.item.detail.subDetail.revenue | 1 |
| Claim.item.location[x] | 1 |
| Claim.item.revenue | 1 |
| Claim.related.relationship | 1 |
| Claim.subType | 1 |
| Claim.supportingInfo.code | 1 |
| Claim.supportingInfo.reason | 1 |
| ClaimResponse.addItem.bodySite | 1 |
| ClaimResponse.addItem.location[x] | 1 |
| ClaimResponse.formCode | 1 |
| ClaimResponse.fundsReserve | 1 |
| ClaimResponse.item.adjudication.reason | 1 |
| ClaimResponse.payeeType | 1 |
| ClaimResponse.payment.adjustmentReason | 1 |
| ClaimResponse.subType | 1 |
| ClinicalImpression.code | 1 |
| ClinicalImpression.finding.itemCodeableConcept | 1 |
| ClinicalImpression.statusReason | 1 |
| Communication.statusReason | 1 |
| Communication.topic | 1 |
| CommunicationRequest.statusReason | 1 |
| Composition.section.code | 1 |
| Condition.code | 1 |
| Condition.stage.summary | 1 |
| Condition.stage.type | 1 |
| Contract.contentDefinition.subType | 1 |
| Contract.contentDerivative | 1 |
| Contract.expirationType | 1 |
| Contract.scope | 1 |
| Contract.term.action.performerRole | 1 |
| Contract.term.action.subject.role | 1 |
| Contract.term.asset.scope | 1 |
| Contract.term.offer.type | 1 |
| Contract.term.subType | 1 |
| Contract.term.type | 1 |
| Contract.type | 1 |
| CoverageEligibilityRequest.item.category | 1 |
| CoverageEligibilityRequest.item.diagnosis.diagnosis[x] | 1 |
| CoverageEligibilityRequest.item.productOrService | 1 |
| CoverageEligibilityRequest.priority | 1 |
| CoverageEligibilityResponse.form | 1 |
| CoverageEligibilityResponse.insurance.item.category | 1 |
| CoverageEligibilityResponse.insurance.item.network | 1 |
| CoverageEligibilityResponse.insurance.item.productOrService | 1 |
| CoverageEligibilityResponse.insurance.item.term | 1 |
| CoverageEligibilityResponse.insurance.item.unit | 1 |
| Device.type | 1 |
| DeviceDefinition.type | 1 |
| DeviceRequest.parameter.code | 1 |
| DeviceRequest.performerType | 1 |
| DeviceUseStatement.bodySite | 1 |
| DocumentManifest.type | 1 |
| DocumentReference.context.facilityType | 1 |
| DocumentReference.context.practiceSetting | 1 |
| Encounter.hospitalization.dischargeDisposition | 1 |
| Encounter.hospitalization.reAdmission | 1 |
| Encounter.location.physicalType | 1 |
| Encounter.priority | 1 |
| Encounter.serviceType | 1 |
| ExplanationOfBenefit.addItem.bodySite | 1 |
| ExplanationOfBenefit.addItem.location[x] | 1 |
| ExplanationOfBenefit.benefitBalance.network | 1 |
| ExplanationOfBenefit.benefitBalance.term | 1 |
| ExplanationOfBenefit.benefitBalance.unit | 1 |
| ExplanationOfBenefit.careTeam.qualification | 1 |
| ExplanationOfBenefit.careTeam.role | 1 |
| ExplanationOfBenefit.diagnosis.onAdmission | 1 |
| ExplanationOfBenefit.diagnosis.packageCode | 1 |
| ExplanationOfBenefit.formCode | 1 |
| ExplanationOfBenefit.fundsReserve | 1 |
| ExplanationOfBenefit.fundsReserveRequested | 1 |
| ExplanationOfBenefit.item.adjudication.reason | 1 |
| ExplanationOfBenefit.item.bodySite | 1 |
| ExplanationOfBenefit.item.category | 1 |
| ExplanationOfBenefit.item.detail.category | 1 |
| ExplanationOfBenefit.item.detail.revenue | 1 |
| ExplanationOfBenefit.item.detail.subDetail.category | 1 |
| ExplanationOfBenefit.item.detail.subDetail.revenue | 1 |
| ExplanationOfBenefit.item.location[x] | 1 |
| ExplanationOfBenefit.item.revenue | 1 |
| ExplanationOfBenefit.payee.type | 1 |
| ExplanationOfBenefit.payment.adjustmentReason | 1 |
| ExplanationOfBenefit.payment.type | 1 |
| ExplanationOfBenefit.priority | 1 |
| ExplanationOfBenefit.related.relationship | 1 |
| ExplanationOfBenefit.subType | 1 |
| ExplanationOfBenefit.supportingInfo.code | 1 |
| FamilyMemberHistory.condition.outcome | 1 |
| FamilyMemberHistory.dataAbsentReason | 1 |
| Goal.start[x] | 1 |
| Goal.target.detail[x] | 1 |
| Goal.target.measure | 1 |
| Group.code | 1 |
| HealthcareService.eligibility.code | 1 |
| Immunization.fundingSource | 1 |
| Immunization.reportOrigin | 1 |
| Immunization.route | 1 |
| Immunization.site | 1 |
| Immunization.statusReason | 1 |
| ImmunizationRecommendation.recommendation.targetDisease | 1 |
| List.code | 1 |
| List.entry.flag | 1 |
| Location.physicalType | 1 |
| Media.bodySite | 1 |
| Media.modality | 1 |
| Media.view | 1 |
| Medication.code | 1 |
| Medication.form | 1 |
| MedicationAdministration.dosage.method | 1 |
| MedicationAdministration.dosage.route | 1 |
| MedicationAdministration.dosage.site | 1 |
| MedicationAdministration.performer.function | 1 |
| MedicationDispense.performer.function | 1 |
| MedicationDispense.statusReason[x] | 1 |
| MedicationDispense.substitution.type | 1 |
| MedicationDispense.type | 1 |
| MedicationKnowledge.code | 1 |
| MedicationKnowledge.doseForm | 1 |
| MedicationKnowledge.drugCharacteristic.type | 1 |
| MedicationKnowledge.packaging.type | 1 |
| MedicationRequest.courseOfTherapyType | 1 |
| MedicationRequest.performerType | 1 |
| MedicationRequest.statusReason | 1 |
| MedicationRequest.substitution.reason | 1 |
| MessageHeader.reason | 1 |
| MolecularSequence.quality.method | 1 |
| MolecularSequence.quality.standardSequence | 1 |
| MolecularSequence.referenceSeq.chromosome | 1 |
