And just as he finished, theEHRGuy posted a new set of instructions for selecting the #HIT5 and #HIT1. I've extracted them from the twitter stream below:
Just when you thought the fun was over now we have to choose our #HIT5 and #HIT1 #healthIT heroes! Instructions below:
- Those that scored above 12 will have an opportunity to have their place in #HIT5 and #HIT1. The top #HealthIT ranks.
- Those that scored above 12 must abstain from voting. Please do not re-tweet votes since they will be ignored.
- Please do not reply to votes.
- The tweep that gets most votes from this round wins the #HIT1 place in history. Others fall in the #HIT5 according to their scores.
- Vote like this: #HIT100 My #HIT5 vote goes to @twitterhandlehere #HealthIT
- Deadline for voting (according to a recent tweet by @theEHRGuy) is Thursday, July 21st.
I've made it easy for you. In the list below, if you click on the link, it will take you to twitter with a correctly formatted vote. Please follow Mike's instructions to make it easy for him to do the final tally. I'm pretty sure Twitter folk don't fit the profile of people who like to wait.
Position | Twitter Handle | Nominations |
---|---|---|
76 | sonalpatel_HIT | 4 |
76 | poikonen | 4 |
76 | meducate | 4 |
76 | marxists | 4 |
76 | lostonroute66 | 4 |
76 | Jsamplesgmt | 4 |
76 | JohnSharp | 4 |
76 | jimtate | 4 |
76 | HealthIT | 4 |
76 | HealthEugene | 4 |
76 | harrygreenspun | 4 |
76 | GrahameGrieve | 4 |
76 | GovHITeditor | 4 |
76 | EMRDailyNews | 4 |
76 | EHRoutlook | 4 |
76 | drjosephkim | 4 |
76 | dirkstanley | 4 |
76 | danamlewis | 4 |
76 | cyberslate | 4 |
76 | cristianliu | 4 |
76 | CorepointHealth | 4 |
76 | blogbrevity | 4 |
76 | billians | 4 |
76 | Anthony_Guerra | 4 |
76 | anitasamarth | 4 |
63 | RossMartin | 5 |
63 | RMartinBoulder | 5 |
63 | richelmore | 5 |
63 | omowizard | 5 |
63 | lisacrymes | 5 |
63 | IngaHIStalk | 5 |
63 | HITNewsTweet | 5 |
63 | hitconsultant | 5 |
63 | GailZahtz | 5 |
63 | fierceEMR | 5 |
63 | erikpupo | 5 |
63 | ElinSilveous | 5 |
63 | Andrewspong | 5 |
52 | todd_park | 6 |
52 | ShimCode | 6 |
52 | rilescat | 6 |
52 | RichmondDoc | 6 |
52 | realworldhl7 | 6 |
52 | jkvedar | 6 |
52 | jbselz | 6 |
52 | HIMSS | 6 |
52 | gnayyar | 6 |
52 | cindythroop | 6 |
52 | BarbaraFicarra | 6 |
40 | WTeeGreen | 7 |
40 | MicrosoftMD | 7 |
40 | MedicalQuack | 7 |
40 | kevinmd | 7 |
40 | KentBottles | 7 |
40 | JessPKahn | 7 |
40 | jasoncolquitt | 7 |
40 | fredtrotter | 7 |
40 | FairCareMD | 7 |
40 | Egrunden | 7 |
40 | bobcoffield | 7 |
40 | acowatch | 7 |
33 | westr | 8 |
33 | tedeytan | 8 |
33 | pjmachado | 8 |
33 | ftvelasco | 8 |
33 | ekivemark | 8 |
33 | EdBennett | 8 |
33 | CLOUDHealth | 8 |
29 | PhilBauman | 9 |
29 | john_chilmark | 9 |
29 | HITExchange | 9 |
29 | histalk | 9 |
27 | jonmertz | 10 |
27 | HealthyThinker | 10 |
26 | jimmyweeks | 11 |
22 | VinceKuraitis | 12 |
22 | HITAdvisor | 12 |
22 | healthblawg | 12 |
22 | aviars | 12 |
18 | HealthStandards | 13 |
18 | faisal_q | 13 |
18 | Cascadia | 13 |
18 | boltyboy | 13 |
15 | susannahfox | 14 |
15 | Lygeia | 14 |
15 | Farzad_ONC | 14 |
13 | ReginaHolliday | 16 |
13 | 2healthguru | 16 |
12 | jhalamka | 17 |
10 | MatthewBrowning | 18 |
10 | ej_butler | 18 |
9 | Perficient_HC | 20 |
8 | janicemccallum | 21 |
7 | EMRAnswers | 22 |
6 | lizasisler | 23 |
4 | NateOsit | 26 |
4 | ePatientDave | 26 |
3 | TheGr8Chalupa | 31 |
2 | motorcycle_guy | 35 |
1 | ahier | 36 |
Based on comments by @omowizard and @ej_butler, I equalized rankings of those with equal votes.
Very neat code for voting!
ReplyDeleteYou made it easy for everyone! You are always ahead of the pack!!
ReplyDelete