| Rank | Keyword | Search Phrases Using It | Page Hits | Comments |
|---|---|---|---|---|
| 1 | saeaf | 8 | 504 | A popular topic, usuallying including HL7 in the search phrase. |
| 2 | hl7 | 36 | 463 | Another poplar topic |
| 3 | boone | 15 | 417 | Looking for this blog. |
| 4 | standards | 16 | 381 | Looking for this blog, accompanied by "healthcare" |
| 5 | hitsp | 25 | 346 | Looking for topics on this blog, or for C32. |
| 6 | healthcare | 16 | 343 | Looking for this blog, and usually accompanied by "standards" |
| 7 | blog | 11 | 342 | Looking for this blog. |
| 8 | keith | 15 | 323 | Looking for this blog. |
| 9 | motorcycle | 8 | 208 | Looking for this blog. |
| 10 | clinical | 5 | 203 | Decision support, genomics or document repository. |
| 11 | guy | 6 | 197 | Looking for this blog. |
| 12 | cda | 10 | 186 | Um, that would be one of the other names I answer to and green CDA is one of the popular search topics. |
| 13 | ihe | 11 | 168 | Looking for general information about IHE, profiles, and relationship to standards including HL7 |
| 14 | c32 | 6 | 142 | Almost all looking for the HITSP C32 specification or commentary. |
| 15 | xds | 8 | 137 | Looking for information about XDS |
| 16 | version | 3 | 125 | Version 2 is much more popular than version 3. |
| 17 | guide | 2 | 122 | Both searches for implementation guides for genomics. |
| 18 | implementation | 2 | 122 | Both searches for implementation guides for genomics. |
| 19 | repository | 2 | 114 | XDS and clincial documents. |
| 20 | rdss58 | 1 | 111 | Some HITSP thing I announced. |
Many of the top search keywords are looking specifically for this blog, and a number of other search phrases use titles of posts I've written, and five hits came through for "Vancouver", where I just got back from.
I still haven't figured out what any of this is trying to tell me.

0 comments:
Post a Comment