The Name, Gender, Race, Ethnicity, Preferred Language, and Date of Birth are common to all summaries and appear in the <patient> element of the CDA Document in any CDA header.
Provider information also appears in the header and is common across all summaries.
Smoking Status, Vital Signs, Medications, Allergies, Problems, Procedures, Lab Tests and Results, and Care Plan are also common across all summaries, and can be found in appropriate sections of the CDA Document in the consolidated guide. In some cases, you might want to add sections (e.g., Lab Tests and Results) to a document that doesn't contain it in order to meet the MU Criteria.
Patient Instructions could arguably show up in the Care Plan section, or elsewhere as written text in the summary, but in CDA Consolidation, there is an Instructions section that can be used, and probably should be used in whatever summary is produced, possibly as a subsection under the Care Plan.
The date and location of the visit or stay would show up in any summary in the <encompassingEncounter> element. Those are not required under the incentives rule, but are under the standards rule for all summaries. It should be added in incentives.
The reason for visit can show up in several different ways: admission diagnosis, chief complaint, or reason for visit, and there are appropriate sections for those. It too appears to be missing from the incentives rule.
Section 170.314(e)(2) stands out as the biggest odd-ball in the lot. It includes medications and immunizations administered, patient decision aids, scheduled tests and visits and referrals. The medications and immunizations administered should probably be recorded in the respective sections. Patient Decision aids should be included in patient instructions. The last three (future plans) should be included in the care plan. That would normalize it nicely into the other groups.
Growth charts also stand out. These are not summaries, rather, they are assessments over time that can be crafted from data in multiple summaries.
Care Team members don't show up in Clinical Summaries provided to patients. Why wouldn't they be present when available?
It isn't clear why diagnoses wouldn't be incorporated when available, or be viewable by the patient.
It isn't clear why immunizations are reported in an ambulatory setting, but not in the inpatient setting (it's fairly common for some kinds of immunizations to be given during inpatient stays).
Rationalizing these data elements across the summaries could easily get us to one or two definitions for summaries.
A spreadsheet containing this content is available.
Name | Gender | Race | Ethn. | Lang. | DOB | Smoking | Vitals | Meds | Allergy | Probs | Proc. | Labs | Prvdr | Date/Loc | Inst. | Reason | Plan | Team | Diag. | Med/Imm. | Aids | Sch. Test | Sch. Visit | Refrls. | Gth Chrt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170.314(b)(1) Transitions of care -- incorporate summary care record. Upon receipt of a summary care record formatted according to the standard adopted at § 170.205(a)(3), electronically incorporate, at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
170.314(b)(2) Transitions of care--create and transmit summary care record. (i) Enable a user to electronically create a summary care record formatted according to the standard adopted at § 170.205(a)(3) and that includes, at a minimum, the following data elements expressed, where applicable, according to the specified standard(s): | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
170.314 (e)(1) View, download, and transmit to 3rd party. (i) Enable a user to provide patients (and their authorized representatives) with online access to do all of the following: (A) View. Electronically view in accordance with the standard adopted at § 170.204(a), at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
170.314(e)(1)(B)(2) A summary care record formatted according to the standards adopted at § 170.205(a)(3) and that includes, at a minimum, the following data elements expressed, where applicable, according to the specified standard(s): | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
170.314(e)(2) Ambulatory setting only -- clinical summaries. Enable a user to provide clinical summaries to patients for each office visit that include, at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
All summary of care documents used to meet (this) objective must include the following: ... In circumstances where there is no information available to populate one or more of the fields listed previously, either because the EP, eligible hospital or CAH can be excluded from recording such information (for example, vital signs) or because there is no information to record (for example, laboratory tests), the EP, eligible hospital or CAH may leave the field(s) blank and still meet the objective and its associated measure. In addition, all summary of care documents used to meet (this) objective must include the following: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Table 2: Detail
Name | Gender | Race | Ethn. | Lang. | DOB | Smoking | Vitals | Meds | Allergy | Probs | Proc. | Labs | Prvdr | Date/Loc | Inst. | Reason | Plan | Team | Diag. | Med/Imm. | Aids | Sch. Test | Sch. Visit | Refrls. | Gth Chrt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170.314(b)(1) Transitions of care -- incorporate summary care record. Upon receipt of a summary care record formatted according to the standard adopted at § 170.205(a)(3), electronically incorporate, at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Patient name | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
race | X | ||||||||||||||||||||||||||
ethnicity | X | ||||||||||||||||||||||||||
preferred language | X | ||||||||||||||||||||||||||
date of birth | X | ||||||||||||||||||||||||||
smoking status | X | ||||||||||||||||||||||||||
vital signs | X | ||||||||||||||||||||||||||
medications | X | ||||||||||||||||||||||||||
medication allergies | X | ||||||||||||||||||||||||||
problems | X | ||||||||||||||||||||||||||
procedures | X | ||||||||||||||||||||||||||
laboratory tests and values/results | X | ||||||||||||||||||||||||||
the referring or transitioning provider's name and contact information | X | ||||||||||||||||||||||||||
hospital admission and discharge dates and locations | X | ||||||||||||||||||||||||||
discharge instructions | X | ||||||||||||||||||||||||||
reason(s) for hospitalization | X | ||||||||||||||||||||||||||
care plan, including goals and instructions | X | ||||||||||||||||||||||||||
names of providers of care during hospitalizations | X | ||||||||||||||||||||||||||
and names and contact information of any additional known care team members beyond the referring or transitioning provider and the receiving provider. | |||||||||||||||||||||||||||
170.314(b)(2) Transitions of care--create and transmit summary care record. (i) Enable a user to electronically create a summary care record formatted according to the standard adopted at § 170.205(a)(3) and that includes, at a minimum, the following data elements expressed, where applicable, according to the specified standard(s): | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
(A) Patient name | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
date of birth | X | ||||||||||||||||||||||||||
medication allergies | X | ||||||||||||||||||||||||||
vital signs | X | ||||||||||||||||||||||||||
laboratory tests and values/results | X | ||||||||||||||||||||||||||
the referring or transitioning provider's name and contact information | X | ||||||||||||||||||||||||||
names and contact information of any additional care team members beyond the referring or transitioning provider and the receiving provider | X | ||||||||||||||||||||||||||
care plan, including goals and instructions | X | ||||||||||||||||||||||||||
(B) Race and ethnicity. The standard specified in § 170.207(f) | X | X | |||||||||||||||||||||||||
(C) Preferred language. The standard specified in § 170.207(j) | X | ||||||||||||||||||||||||||
(D) Smoking status. The standard specified in § 170.207(1) | X | ||||||||||||||||||||||||||
(E) Problems. At a minimum, the version of the standard specified in § 170.207(a)(3) | X | ||||||||||||||||||||||||||
(F) Encounter diagnoses. The standard specified in § 170.207(m) | X | ||||||||||||||||||||||||||
(G) Procedures. The standard specified in § 170.207(b)(2) or § 170.207(b)(3) | X | ||||||||||||||||||||||||||
(H) Laboratory test(s). At a minimum, the version of the standard specified in § 170.207(g) | X | ||||||||||||||||||||||||||
(I) Laboratory value(s)/result(s). The value(s)/results of the laboratory test(s) performed | X | ||||||||||||||||||||||||||
(J) Medications. At a minimum, the version of the standard specified in § 170.207(h); and | X | ||||||||||||||||||||||||||
(K) Inpatient setting only. Hospital admission and discharge dates and location | X | ||||||||||||||||||||||||||
names of providers of care during hospitalizations | X | ||||||||||||||||||||||||||
discharge instructions | X | ||||||||||||||||||||||||||
and reason(s) for hospitalization. | X | ||||||||||||||||||||||||||
170.314 (e)(1) View, download, and transmit to 3rd party. (i) Enable a user to provide patients (and their authorized representatives) with online access to do all of the following: (A) View. Electronically view in accordance with the standard adopted at § 170.204(a), at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
(1) Patient name | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
date of birth | X | ||||||||||||||||||||||||||
race | X | ||||||||||||||||||||||||||
ethnicity | X | ||||||||||||||||||||||||||
preferred language | X | ||||||||||||||||||||||||||
smoking status | X | ||||||||||||||||||||||||||
problem list | X | ||||||||||||||||||||||||||
medication list | X | ||||||||||||||||||||||||||
medication allergy list | X | ||||||||||||||||||||||||||
procedures | X | ||||||||||||||||||||||||||
vital signs | X | ||||||||||||||||||||||||||
laboratory tests and values/results | X | ||||||||||||||||||||||||||
provider's name and contact information | X | ||||||||||||||||||||||||||
names and contact information of any additional care team members beyond the referring or transitioning provider and the receiving provider | X | ||||||||||||||||||||||||||
and care plan, including goals and instructions. | X | ||||||||||||||||||||||||||
(2) Inpatient setting only. Admission and discharge dates and locations | X | ||||||||||||||||||||||||||
reason(s) for hospitalization | X | ||||||||||||||||||||||||||
names of providers of care during hospitalization | X | ||||||||||||||||||||||||||
laboratory tests and values/results (available at time of discharge) | X | ||||||||||||||||||||||||||
and discharge instructions for patient. | X | ||||||||||||||||||||||||||
170.314(e)(1)(B)(2) A summary care record formatted according to the standards adopted at § 170.205(a)(3) and that includes, at a minimum, the following data elements expressed, where applicable, according to the specified standard(s): | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
(i) Patient name | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
date of birth | X | ||||||||||||||||||||||||||
medication allergies | X | ||||||||||||||||||||||||||
vital signs | X | ||||||||||||||||||||||||||
the provider's name and contact information | X | ||||||||||||||||||||||||||
names and contact information of any additional care team members beyond the referring or transitioning provider and the receiving provider | X | ||||||||||||||||||||||||||
care plan, including goals and instructions | X | ||||||||||||||||||||||||||
(ii) Race and ethnicity. The standard specified in § 170.207(f) | X | X | |||||||||||||||||||||||||
(iii) Preferred language. The standard specified in § 170.207(j) | X | ||||||||||||||||||||||||||
(iv) Smoking status. The standard specified in § 170.207(l) | X | ||||||||||||||||||||||||||
(v) Problems. At a minimum, the version of the standard specified in § 170.207(a)(3) | X | ||||||||||||||||||||||||||
(vi) Encounter diagnoses. The standard specified in § 170.207(m) | X | ||||||||||||||||||||||||||
(vii) Procedures. The standard specified in § 170.207(b)(2) or § 170.207(b)(3) | X | ||||||||||||||||||||||||||
(viii) Laboratory test(s). At a minimum, the version of the standard specified in § 170.207(g) | X | ||||||||||||||||||||||||||
(ix) Laboratory value(s)/result(s). The value(s)/results of the laboratory test(s) performed | X | ||||||||||||||||||||||||||
(x) Medications. At a minimum, the version of the standard specified in § 170.207(h); and | X | ||||||||||||||||||||||||||
(xi) Inpatient setting only. The data elements specified in paragraph (e)(1)(i)(A)(2) of (this) section. | |||||||||||||||||||||||||||
(2) Inpatient setting only. Admission and discharge dates and locations | X | ||||||||||||||||||||||||||
reason(s) for hospitalization | X | ||||||||||||||||||||||||||
names of providers of care during hospitalization | X | ||||||||||||||||||||||||||
laboratory tests and values/results (available at time of discharge) | X | ||||||||||||||||||||||||||
and discharge instructions for patient. | X | ||||||||||||||||||||||||||
170.314(e)(2) Ambulatory setting only—clinical summaries. Enable a user to provide clinical summaries to patients for each office visit that include, at a minimum, the following data elements: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Provider's name and office contact information | X | ||||||||||||||||||||||||||
date and location of visit | X | ||||||||||||||||||||||||||
reason for visit | X | ||||||||||||||||||||||||||
patient's name | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
race | X | ||||||||||||||||||||||||||
ethnicity | X | ||||||||||||||||||||||||||
date of birth | X | ||||||||||||||||||||||||||
preferred language | X | ||||||||||||||||||||||||||
smoking status | X | ||||||||||||||||||||||||||
vital signs and any updates | X | ||||||||||||||||||||||||||
problem list and any updates | X | ||||||||||||||||||||||||||
medication list and any updates | X | ||||||||||||||||||||||||||
medication allergy list and any updates | X | ||||||||||||||||||||||||||
immunizations and/or medications administered during the visit | X | ||||||||||||||||||||||||||
procedures performed during the visit | X | ||||||||||||||||||||||||||
laboratory tests and values/results, including any tests and value/results pending | X | ||||||||||||||||||||||||||
clinical instructions | X | ||||||||||||||||||||||||||
care plan, including goals and instructions | X | ||||||||||||||||||||||||||
recommended patient decision aids (if applicable to the visit) | X | ||||||||||||||||||||||||||
future scheduled tests | X | ||||||||||||||||||||||||||
future appointments | X | ||||||||||||||||||||||||||
and referrals to other providers. If the clinical summary is provided electronically, it must be: | X | ||||||||||||||||||||||||||
(i) Provided in human readable format; and | |||||||||||||||||||||||||||
(ii) Provided in a summary care record formatted according to the standard adopted at § 170.205(a)(3) with the following data elements expressed, where applicable, according to the specified standard(s): | |||||||||||||||||||||||||||
(A) Race and ethnicity. The standard specified in § 170.207(f) | X | X | |||||||||||||||||||||||||
(B) Preferred language. The standard specified in § 170.207(j) | X | ||||||||||||||||||||||||||
(C) Smoking status. The standard specified in § 170.207(l) | X | ||||||||||||||||||||||||||
(D) Problems. At a minimum, the version of the standard specified in § 170.207(a)(3) | X | ||||||||||||||||||||||||||
(E) Encounter diagnoses. The standard specified in § 170.207(m) | X | ||||||||||||||||||||||||||
(F) Procedures. The standard specified in § 170.207(b)(2) or § 170.207(b)(3) | X | ||||||||||||||||||||||||||
(G) Laboratory test(s). At a minimum, the version of the standard specified in § 170.207(g) | X | ||||||||||||||||||||||||||
(H) Laboratory value(s)/result(s). The value(s)/results of the laboratory test(s) performed; and | X | ||||||||||||||||||||||||||
(I) Medications. At a minimum, the version of the standard specified in § 170.207(h). | X | ||||||||||||||||||||||||||
All summary of care documents used to meet (this) objective must include the following: ... In circumstances where there is no information available to populate one or more of the fields listed previously, either because the EP, eligible hospital or CAH can be excluded from recording such information (for example, vital signs) or because there is no information to record (for example, laboratory tests), the EP, eligible hospital or CAH may leave the field(s) blank and still meet the objective and its associated measure. In addition, all summary of care documents used to meet (this) objective must include the following: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Patient name. | X | ||||||||||||||||||||||||||
Referring or transitioning provider's name and office contact information (EP only). | X | ||||||||||||||||||||||||||
Procedures. | X | ||||||||||||||||||||||||||
Relevant past diagnoses. | X | ||||||||||||||||||||||||||
Laboratory test results. | X | ||||||||||||||||||||||||||
Vital signs (height, weight, blood pressure, BMI, growth charts). | X | X | |||||||||||||||||||||||||
Smoking status. | |||||||||||||||||||||||||||
Demographic information ( | |||||||||||||||||||||||||||
preferred language | X | ||||||||||||||||||||||||||
gender | X | ||||||||||||||||||||||||||
race | X | ||||||||||||||||||||||||||
ethnicity | X | ||||||||||||||||||||||||||
date of birth) | X | ||||||||||||||||||||||||||
Care plan field, including goals and instructions, and | X | ||||||||||||||||||||||||||
Any additional known care team members beyond the referring or transitioning provider and the receiving provider. | X | ||||||||||||||||||||||||||
In addition, eligible hospitals and CAHs would be required to include discharge instructions. | X | ||||||||||||||||||||||||||
An up-to-date problem list of current and active diagnoses. | X | ||||||||||||||||||||||||||
An active medication list, and | X | ||||||||||||||||||||||||||
An active medication allergy list. | X |
0 comments:
Post a Comment