For those of you waiting for my thoughts on the IFR and NPRM, you can expect that later this week.
2010 Standards Calendar | |||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
1 | 2 | 3 | |||||
Jan | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
IHE Connectathon – Chicago, IL | HL7 | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
HL7 – Phoenix, AZ | X12N | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
HITSP DC | DICOM WG-6, NEMA | ||||||
X12N – Seattle, WA | |||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
NCPDP – Austin, TX | |||||||
IHE – Location TBD | |||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
HIMSS | |||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
HIMSS – Atlanta, GA | |||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
WoHIT–Barcelona, Spain | WG26 DC | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
DICOM WG-6, NEMA | |||||||
28 | 30 | 31 | 1 | 2 | 3 | 4 | |
Apr | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
IHE Connectathon, | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
IHE – Oakbrook, IL | NCPDP | ||||||
May | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
NCPDP - Phonix, AZ | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
ISO TC-215 – Rio, Brazil | HL7 | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
HL7 – Rio, Brazil | |||||||
WEDI – Austin, TX 20 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
AsiaPAC – Beijing | |||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
X12N | |||||||
Jun | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
X12N – Addison, TX | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
DICOM WG-6, Barcelona | |||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | |
Jul | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
IHE – Oakbrook, IL | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
28 | 27 | 28 | 29 | 30 | 31 | 1 | |
Aug | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
NCPDP – Baltimore, MD | |||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
DICOM WG-6, NEMA | |||||||
30 | 31 | 1 | 2 | 3 | 4 | 5 | |
Sep | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 1 | 2 | 3 | |
HL7 | |||||||
Oct | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
HL7 – Cambridge, MA | TC215 | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
ISO-TC215 – Netherlands | X12N | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
X12N - Cincinnati, OH | |||||||
26 | 26 | 27 | 28 | 29 | 30 | 31 | |
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
NCPDP – Portland, OR | |||||||
DICOM WG-6, NEMA | |||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
WEDI – Reston, VA | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
RSNA | |||||||
29 | 30 | 1 | 2 | 3 | 4 | 5 | |
RSNA – Chicago, IL | |||||||
Dec | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
IHE PCC/ITI/QPHR | |||||||
HL7 Working Group | |||||||
HITSP Board/TC/Panel | |||||||
ISO TC 215/US TAG | |||||||
Industry Conferences | |||||||
IHE Connectathon | |||||||
DICOM | |||||||
NCPDP | |||||||
WEDI | |||||||
X12/X12N |
0 comments:
Post a Comment