Thanks to the Fox Group, LLC for preserving a directory of Healthcare Hashtags, and maintaining chat transcripts.
motorcycle_guy | Five minutes until the #HITstd tweet chat starts. Join us at http://tweetchat.com/room/HITstd #HITstd | |
mjadala | Hello all, glad to join this chat! #HITstd | |
diegokaminker | Hi I consider me to be half-expert, half-querant and the other half too! #HITstd | |
motorcycle_guy | @mjadala Are you a querant, expert or fly-on-the-wall? #HITstd | |
mjadala | Madhur Jadala from IL; worked in HL7 2.3, 2.5; trying to learn about ccd, cda; Querant here #HITstd | |
motorcycle_guy | @GrahameGrieve Good Moooorning Australia, and welcome Grahame. Glad you could make it. What time is is there? #HITstd | |
TheGr8Chalupa | Erica Olenski, managing editor of @HealthStandards. Versed in #HL7, but always open to learn from the experts! #HITstd | |
theEHRGuy | Hi, my name is Michael Planchart and I have experience with HL7, DICOM, IHE and HITSP. #HITstd #HIT100 #HealthIT | |
mjadala | We do not use ccd a lot now, but are exploring its use when working with hospitals on elr electronic lab reporting. #HITstd | |
mjadala | Hello erica, graham & rest.. #HITstd | |
NateOsit | Nate here, friendly Health IT geek! Most likely fly on the wall, but may jump in w/ a question! #HITstd | |
diegokaminker | No questions yet? I have one question for Keith..re Meaningful use and #CDA/#C32 - is there any change for meaningful use Stage 2? #HITstd | |
diegokaminker | @GrahameGrieve it refreshes itself every # seconds if you are in tweetchat #HITstd | |
mjadala | #HITstd what is the current adoption rate of cda vs ccr etc? | |
motorcycle_guy | @diegokaminker With respect to #CDA and MU Stage 2, I expect HIT Standards Committee to discuss Consolided CDA guide for transfers #HITstd | |
HITExchange | Anyone using #CDA to draw out data for MU quality reports? #HITstd | |
diegokaminker | @motorcycle_guy @GrahameGrieve Oh I´ve got it now- We need to update SouthAmerica. At least 5 countries using CDA R2 #HITstd | |
motorcycle_guy | Welcome @rjhornii, sorry you cannot stay long. Maybe we can drag you in for DICOM discussion #HITstd | |
starkehealth | Hi there. Jomo Starke, Manager of HIE for SynerMed, versed in HL7 and HITSP. Multitasking, fly on the wall today. #HITstd | |
GrahameGrieve | @motorcycle_guy ta. I can edit, but how do we get people to register? #HITstd | |
motorcycle_guy | @mjadala Hard to tell. At least 400+ systems read BOTH. These systems have demonstrated CCD/CDA creation: http://bit.ly/pXYZaP #HITstd | |
motorcycle_guy | RT @HITExchange: Anyone using #CDA to draw out data for MU quality reports? #HITstd | |
motorcycle_guy | @HITExchange I get a LOT of questions on extracting CDA data 4 quality reporting. I would have to say that many are trying it. #HITstd | |
motorcycle_guy | @mjadala No hard data on creating CCRs publicly available. #HITstd | |
mjadala | “@motorcycle_guy: @mjadala No hard data on creating CCRs publicly available. #HITstd” thanks Keith | |
rjhorniii | How many quality use problems are format vs content related. E.g., using diagnostic codes chosen for billing purposes. #HITstd | |
motorcycle_guy | @rjhorniii Excellent question. A number of retooled measures use billing codes. Unfortunately it seems the only codes many have. #HITstd | |
motorcycle_guy | How many of you would prefer to drop #HL7 V2 for immunizations and lab reporting, and just go #CDA all the way? #HITstd | |
GrahameGrieve | @motorcycle_guy I would prefer to use CDA for these "reports" which are clinical documents - but they also need process (=v2) #HITstd | |
motorcycle_guy | @GrahameGrieve @motorcycle_guy #hitstd | |
mjadala | #HITstd currently scrambling to accept hl7 2.5 for elr to meet #MU | |
motorcycle_guy | @GrahameGrieve What process would be needed? #hitstd | |
diegokaminker | @motorcycle_guy maybe as an option...it will be great #HITstd | |
GrahameGrieve | @motorcycle_guy - for labs, ordering and reporting are tied, and ordering = v2. Immunization - also subject to ordering here in Oz #HITstd | |
kim_nolen | Me too! @NateOsit: Nate here, friendly Health IT geek! Most likely fly on the wall, but may jump in w/ a question! #HITstd | |
motorcycle_guy | RT @GrahameGrieve: I would prefer to use CDA for these "reports" which are clinical documents - but they also need process (=v2) #HITstd | |
motorcycle_guy | So, @NateOsit, what do you want to know about #CDA? #HITstd | |
NateOsit | @motorcycle_guy I guess my Q would be how well can CDA interface w/ systems using non-HL7 messaging? ie: Epic, Meditech, etc #hitstd | |
motorcycle_guy | @NateOsit Old news right in your back yard: South Shore (Meditech) exchange #CDA with Atrius (Epic) via XDS http://bit.ly/rfHoZW #HITstd | |
motorcycle_guy | @mjadala What is your biggest #CDA Challenge? #HITstd | |
diegokaminker | Has anyone tested trifolia to manage CDA templates? Any comments on the experience? #HITstd | |
motorcycle_guy | RT @diegokaminker: Has anyone tested trifolia to manage CDA templates? Any comments on the experience? #HITstd | |
motorcycle_guy | Just a few minutes to go. What topics would you like us to address in future chats? #HITstd | |
diegokaminker | Another one...Are we going to have (someday) a central repository for ALL CDA R2 templates...no matter who generated them...? #HITstd | |
Cascadia | RT @motorcycle_guy: Just a few minutes to go. What topics would you like us to address in future chats? ^patient identification #HITstd | |
motorcycle_guy | @diegokaminker #ONC @SIframework is supposed to be developing a repository for artifacts through tooling contract. #HITstd | |
diegokaminker | Will this repository be "global" or only for the US? #HITstd | |
motorcycle_guy | Thanks for joining the #HITstd chat. Join us again in two weeks for a discussion of IHE profiles from ITI, QRPH, and PCC #HITstd | |
diegokaminker | Thank you for the answers and the great idea! Hope a lot more people join for future sessions! I will invite all the HL7 ELC course #HITstd | |
diegokaminker | And you will get >400 participants :) #HITstd |
Content from Twitter
0 comments:
Post a Comment